LS-8015 smart door lock for home and apartment; unlocking method: Password, Card, Key
PasswordCardKeyPIN codeCard swipeMechanical keyBluetoothLow battery alarm
Spec Models
LS-8015
Product Images & Structure
Click image to view large
Detailed Specifications
Complete specification table
| Parameter | Value / Description |
|---|---|
| Lock body or latch material | measurement |
| Card type | Mifare One S50, 13.56MHz |
| Unlocking method | Password, Card, Key |
| Standby current | <30uA, <30μA |
| Operating current | <200mA |
| Power supply | 4 xAA |
| Battery life | 1 year |
| Operating temperature | -20°C~55°C, -20°C ~55°C |
| Operating humidity | 15%RH~93%RH |
| Low battery alarm | Index |
Parameter or specification information
| Parameter | Value / Description |
|---|---|
| Model | 8015-Zwave |
| Static current | <30uA |
| Card capacity | 100Pcs |
| Dynamic current | <200mA |
| Reading distance | 1.5CM |
Parameter or specification information
| Parameter | Value / Description |
|---|---|
| Description | Parametric Description |
| Open Mode | Code, card, mechanical key |
| Identification Time | <1s |
| False Reject Rate | ≤0.01% |
| False Identification Rate | ≤0.0001% |
Parameter or specification information
| Parameter | Value / Description |
|---|---|
| Model | 8015-FM |
| Card type | Mifare One S50 |
| Card capacity | 100Pcs |
| Code capacity | Card frequency |
Parameter or specification information
| Parameter | Value / Description |
|---|---|
| Battery life | 1 year |
| Static current | <30μA |
| Dynamic current | <200mA |
| Working temperature | -20°C~55°C |
| Storage temperature | -30°C~70°C |
Product Description
LS-8015 smart door lock for home and apartment; unlocking method: Password, Card, Key
- Password
- Card
- Key
- PIN code
- Card swipe
- Mechanical key
- Bluetooth
- Low battery alarm