LS-8015 smart door lock for home and apartment; unlocking method: Password, Card, Key
PasswordCardKey密码刷卡机械钥匙蓝牙低电报警
Spec Models
LS-8015
Product Images & Structure
Click image to view large
Detailed Specifications
完整参数表
| Parameter | Value / Description |
|---|---|
| 锁体或锁舌材质 | measurement |
| 卡类型 | Mifare One S50, 13.56MHz |
| 开锁方式 | Password, Card, Key |
| 待机电流 | <30uA, <30μA |
| 工作电流 | <200mA |
| 供电方式 | 4 xAA |
| 电池寿命 | 1 year |
| 工作温度 | -20°C~55°C, -20°C ~55°C |
| 工作湿度 | 15%RH~93%RH |
| 低电报警 | Index |
参数或规格信息
| Parameter | Value / Description |
|---|---|
| Model | 8015-Zwave |
| Static current | <30uA |
| Card capacity | 100Pcs |
| Dynamic current | <200mA |
| Reading distance | 1.5CM |
参数或规格信息
| Parameter | Value / Description |
|---|---|
| Description | Parametric Description |
| Open Mode | Code, card, mechanical key |
| Identification Time | <1s |
| False Reject Rate | ≤0.01% |
| False Identification Rate | ≤0.0001% |
参数或规格信息
| Parameter | Value / Description |
|---|---|
| Model | 8015-FM |
| Card type | Mifare One S50 |
| Card capacity | 100Pcs |
| Code capacity | Card frequency |
参数或规格信息
| Parameter | Value / Description |
|---|---|
| Battery life | 1 year |
| Static current | <30μA |
| Dynamic current | <200mA |
| Working temperature | -20°C~55°C |
| Storage temperature | -30°C~70°C |
Product Description
LS-8015 smart door lock for home and apartment; unlocking method: Password, Card, Key
- Password
- Card
- Key
- 密码
- 刷卡
- 机械钥匙
- 蓝牙
- 低电报警